MS Access: Shortcut Keys for Entering Data in a Datasheet/Form
The following is a list of shortcuts or hot keys for entering data in a Datasheet/Form:
| Key Sequence | Description |
|---|---|
| CTRL+PLUS SIGN (+) | Add a new record. |
| CTRL+MINUS SIGN (-) | Delete the current record. |
| CTRL+SEMICOLON (;) | Insert the current date. |
| CTRL+COLON (:) | Insert the current time. |
| CTRL+ALT+SPACEBAR | Insert the default value for the field. |
| CTRL+ENTER | Insert a new line. |
| SHIFT+ENTER | Save changes to the current record. |
| SPACEBAR | Toggle between the values in a check box or radio button. |
No comments:
Post a Comment